Events most importantly include major tournaments, but can also include other things like leagues, some practices, etc.
The data structure for an event is essentially the same as it is from the USAU API.
Event
The event object, which contains information about the event, including its name, location, and groups.
EventId | Number | The unique identifier for the event on USAU. |
EventName | String | The name of the event. |
City | String | The city where the event is located. |
State | String | The state where the event is located, as a 2-character code. |
StartDate | Timestamp | The start date of the event. |
EndDate | Timestamp | The end date of the event. |
EventType | Enum League Tournament | The type of event, e.g. "Tournament", "League", etc. |
EventTypeName | Enum State Championship Tournament Sectional Championship Tournament Conference Championship Tournament Regional Championship Tournament National Championship Tournament Sanctioned Tournament Sanctioned Recreational Tournament Sanctioned College Regular Season Tournament Sanctioned Club Regular Season Tournament Sanctioned League Learn To Play Insured Play Insured Practice / Tryout / Scrimmage Insured Pickup Insured Skills Clinic / Camp National Camp - Day Insured Hat Cancelled Sanctioned League Cancelled Insured Play Cancelled Recreational Tournament Convention / Conference Cancelled Club Regular Season Cancelled College Regular Season Girls' Ultimate Movement Sanctioned Affiliate League Learn To Play League Learn To Play Clinic GUM Clinic GUM League Cancelled LTP Learn To Compete League Cancelled Championship Tournament Sanctioned 4''s Tournament | The name of the event type, e.g. "Club", "College", etc. |
EventGroups | The divisions involved in the event, e.g. Men's, Women's, etc. |
EventGroup
The divisions involved in the event, e.g. Men's, Women's, etc.
EventGroupId | Number | The unique identifier for the event group. |
EventGroupName | String | The name of the event group, e.g. "Club - Women's". |
EventRounds |
EventRound
A round in the event, this could include pool play, bracket play, or cluster play.
RoundId | Number | The unique identifier for the round. |
Pools | Pool[] | The pools in the round. |
Brackets | Bracket[] | The brackets in the round. |
Clusters | Cluster[] | The clusters in the round. |
Pool
A pool in the event.
PoolId | Number | The unique identifier for the pool. |
Name | String | The name of the pool, e.g. "Pool A" |
Games | Game[] | The games in the pool. |
Standings | Standing[] | The standings for the pool. |
Bracket
A bracket in the event.
BracketId | Number | The unique identifier for the bracket. |
BracketName | String | The name of the bracket, e.g. "Championship Bracket." |
Stage | Stage[] | The stages in the bracket, each having its own games |
Cluster
Additional games outside of bracket or pool play.
ClusterId | Number | The unique identifier for the cluster. |
Name | String | The name of the cluster. |
Games | Game[] | The games in the cluster. |
Stage
A stage in the bracket, e.g. "Quarterfinals", "Semifinals", etc.
StageId | Number | The unique identifier for the stage. |
StageName | String | The name of the stage, e.g. "Quarterfinals". |
Games | Game[] | The games in the stage. |
Game
EventGameId | Number | The unique identifier for the game. |
StartDate | Timestamp | The start date of the game. |
EndDate | Timestamp | The end date of the game. |
HomeTeamId | Number | The TeamId for the home team. |
AwayTeamId | Number | The TeamId for the away team. |
HomeTeamName | String | The name of the home team. |
AwayTeamName | String | The name of the away team. |
HomeTeamScore | String | The score of the home team. |
AwayTeamScore | String | The score of the away team. |
GameStatus | Enum Scheduled Final In Progress | The status of the game. |
FieldName | String | The name of the field for the game. |
Standing
TeamName | String | The name of the team. |
Wins | Number | The number of wins for the team in the pool. |
Losses | Number | The number of losses for the team in the pool. |
Ties | Number | The number of ties for the team in the pool. |
TieBreaker | String | The tie breaker for the team in the pool. |
Points | Number | The points for the team in the pool. |
GoalsFor | Number | The number of goals the team scored in the pool. |
GoalsAgainst | Number | The number of goals scored on the team in the pool. |
GoalDifferential | Number | The number of goals for minus the number of goals against. |
SortOrder | Number | The order of the team in the pool based on the results. |
Found a 🪲 or have a 💡?
Hit me up on the Discord server.
T. 2025
tossin' rizzers since 2008